Skip to product information
Adult Electric Bike, 350W BAFANG Motor (500W Peak), 4A 3H Fast Charging, 468Wh Li-Ion Battery, 21 Speed Gears, Air Saddle, 45 Miles 20 MPH 26 Mountain Bike Electric Bike, ANSI/CAN/UL2849 Compliant
$30.01
Sale price
$30.01
Regular price
$0.00
| Bike Type | Electric Mountain Bike |
| Age Range (Description) | Adult |
| Brand | Oraimo |
| Number of Speeds | 21 |
| Color | Black |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | UL Certified. Front & Rear Disc Brakes. 468Wh Lithium Battery. 350W Bafang Motor. 3H Fast Charging. Dual Front Fork Suspension |
| Included Components | Electric Bike. Charger |
- 3 Hour Fast Charging: Charge your battery in just 3 hours with the 4A standard charger. either directly on the bike or by removing the battery. Enjoy a quick 7-mile ride after just 15 minutes of charging while you take a break
- UL Certified Li-ion Battery: Experience freedom on the road with a 36V 13Ah large capacity li-ion battery that offers a pure electric mode range of 28-35 miles and a pedal-assisted mode range of 28-45 miles
- 350W Bafang Motor: Take on any terrain with ease with the 350W Bafang motor that reaches speeds of up to 20mph. making climbing easier.
- Ergonomic Design: Enjoy a comfortable ride with the electric bike's front fork and airbag saddle design. and feel secure with the mechanical disc brakes for added safety.
- Assembly & Customer Services: The electric mountain bike comes with a 12-month warranty and is 85% pre-assembled with instructions and tools included. Contact the US local call center for any assistance.
- Your Safety Comes First: Our commitment to safety has been recognized by SGS through certifications UL 2271 (for Li-ion battery) and UL 2789 (for the whole electric bike)
| Bike Type | a??Electric Mountain Bike |
|---|---|
| Age Range (Description) | a??Adult |
| Brand | a??Oraimo |
| Number of Speeds | a??21 |
| Color | a??Black |
| Wheel Size | a??26 Inches |
| Frame Material | a??Aluminum |
| Suspension Type | a??Front |
| Special Feature | a??UL Certified. Front & Rear Disc Brakes. 468Wh Lithium Battery. 350W Bafang Motor. 3H Fast Charging. Dual Front Fork Suspension |
| Included Components | a??Electric Bike. Charger |
| Size | a??Large |
| Brake Style | a??Disc |
| Item Weight | a??49.6 Pounds |
| Voltage | a??36 Volts |
| Style | a??Freestyle |
| Model Name | a??Monster 100 |
| Wattage | a??350 watts |
| Year | a??2023 |
| Maximum Weight Recommendation | a??485 Pounds |
| Assembly Required | a??Yes |
| Is Autographed | a??No |
| Rear Derailleur Clutch | a??No |
| Saddle Bag | a??No |
| Saddle Cushion | a??No |
| Chain Slap Protection | a??No |
| Saddle Cutout | a??No |
| Quick Release Seatpost | a??No |
| Quick Release Wheels | a??No |
| All Weather Tires | a??No |
| Regenerative Braking | a??No |
| Dropper Seatpost | a??No |
| Seatpost Suspension | a??No |
| Cargo Straps | a??No |
| Electric Assist | a??Yes |
| Lights Included | a??No |
| Chainguard | a??No |
| Has Reflectors | a??No |
| Is Tubeless Compatible | a??No |
| Is Cruiser | a??No |
| Has Coaster Brakes | a??No |
| Is Through Axle | a??No |
| Is 1x Drivetrain | a??No |
| Toe Clips | a??No |
| Frame Pump Compatibility | a??No |
| Shift Lever Reach Adjust | a??No |
| Is Tubeless Ready | a??No |
| Is Hub Drive Motor | a??No |
| Walk Assist | a??No |
| Item Package Dimensions L x W x H | a??53.1 x 28.3 x 9.4 inches |
| Package Weight | a??63.9 Pounds |
| Brand Name | a??Oraimo |
| Material | a??Aluminum |
| Suggested Users | a??unisex-adult |
| Manufacturer | a??ORAIMO COMMUNICATION LIMITED |
| Part Number | a??Monster 100 |
Returns: Eligible for Return. or Replacement within 30 days of receipt.
| Motor | 350Wpeak 500W) |
| Max Speed | 20 Mph |
| Suspension Type | Front |
| Battery | 468Wh /36V 13AH Removable Battery |
| Brake | Front & Rear Disc Brakes |
| Frame Material | Aluminium Frame |
| Charging Time | 3-4 Hours |
| Vehicle Weight | 48.5 lbs |
| Max Load Capacity | 309 lbs |
| Wheels | 26*2.1 INCH Mountain Bike Wheels |
| Derailleur | 7 Speed Gear |
| Recommended Height | 4.95-5.7ft |
| Estimated Max Range | 28-35 Miles (Pure Electric Mode) / 28-45 Miles (Pedal Assist Mode) |
| Q & A 1 | Does my height/weight suit this electric bike? - The recommended height for the riders is from4'92"-5'74". max weight: 300 lbs |
| Q & A 2 | How long the battery last? - 468Wh battery can provide 30-45 miles of range with pure electric mode on a single charge. |
| Q & A 3 | Do I need to assemble my ebike? Will it be difficult? - The MONSTER 100 electric bike is 85% assembled. We have made a detailed assembly video on the Amazon detail page. and detailed assembly steps on the attached user manual. please check them. |
Oraimo Models Compare
Customer Reviews |
4.6 out of 5 stars
752
|
4.5 out of 5 stars
224
|
4.5 out of 5 stars
167
|
4.4 out of 5 stars
63
|
Price |
$599.99$599.99 | $599.99$599.99 | $799.99$799.99 | $799.00$799.00 |
Motor |
350W Bafang | 350W | 750W | 750W |
UL 2271 / UL 2789 |
||||
Estimated Max Range |
28-35Mi(Throttle)/28-45Mi(PAS) | 25-32Mi(Throttle)/25-40Mi(PAS) | 25-35Mi(Throttle)/35-45Mi(PAS) | 45-65Mi Throttle/70-100Mi PAS |
Gears |
21 Speed Gear | 7 Speed Gear | 7 Speed Gear | / |
Recommended Height |
5'3"-6'0" | 5'3"-6'4" | 5'2"-6'1" | 5'41"-6'23" |
Battery |
36V 13AH | 36V 10.4AH | 48V 11.6AH | 48V 20.8AH |
Battery Capacity |
468Wh | 375Wh | 557Wh | 1000Wh |
Charger |
42V 4A | 42V 3A | 54V 3A | 54V 4A |
Charging Time |
3 Hours | 3.5 Hours | 3.5 Hours | 3 Hours |
Max Load Capacity |
309lbs | 330lbs | 440lbs | 550lbs |
Call center |
||||
Advantage |
Adjustable Riding Position | Double Load Rear Rack | Hidden Battery | Dual Battery |